Filename | Chip Type | Samples | Probes | Load Status | Load Start | Load End | Source | SampleSet | Notes |
---|---|---|---|---|---|---|---|---|---|
GSE25906_family | Illumina Hu6 V2 | 60 | 48,701 | Complete | 2016-02-22 | 2016-02-22 | GEO | 4,000,041 | |
GSE53291_family | NuGO-array | 1 | 0 | Errors - import failed | 2016-02-22 | 2016-02-22 | GEO | Unable to load /var/local/dm/fileUploads/expressionData/toBeImported/soft/GSE53291_family_bulkLoad.txt into array_data_d... | |
GSE53291_family | NuGO-array | 1 | 0 | Errors - import failed | 2016-02-22 | 2016-02-22 | GEO | Unable to load /var/local/dm/fileUploads/expressionData/toBeImported/soft/GSE53291_family_bulkLoad.txt into array_data_d... | |
GSE53291_family | NuGO-array | 1 | 0 | Errors - import failed | 2016-02-22 | 2016-02-22 | GEO | Unable to load /var/local/dm/fileUploads/expressionData/toBeImported/soft/GSE53291_family_bulkLoad.txt into array_data_d... | |
GSE74341_family | Agilent-039494 | 25 | 62,976 | Complete | 2016-02-21 | 2016-02-21 | GEO | 4,000,040 | |
GSE47187_family | Agilent-028004 | 5 | 15,351 | Warnings, but imported | 2016-02-21 | 2016-02-21 | GEO | 4,000,039 | 27194 missing probe IDs (of 42545) Missing probe ID: A_33_P3242743 Missing probe ID: A_33_P3265749 Missing probe ID: A_3... |
GSE4707_family | Agilent-012391 | 14 | 43,931 | Warnings, but imported | 2016-02-21 | 2016-02-21 | GEO | 4,000,038 | 359 missing probe IDs (of 44290) Missing probe ID: 30722 Missing probe ID: 34321 Missing probe ID: 28468 Missing probe I... |
GSE70453_family | HumanMethylation450 | 82 | 473,864 | Importing | 2016-02-21 | GEO | |||
GSE70453_family | HumanMethylation450 | 82 | 473,864 | Importing | 2016-01-26 | GEO | 4,000,037 | ||
GSE40878_family | Sentrix Human-6 | 12 | 47,293 | Warnings, but imported | 2016-01-26 | 2016-01-26 | GEO | 4,000,036 | 4 unknown probe IDs (0.0 of 47293) Unknown probe ID: trpF Unknown probe ID: thrB Unknown probe ID: pheA Unknown probe ID... |
GSE19649_family | Aalborg_Illumina_Human | 5 | 46,713 | Complete | 2016-01-26 | 2016-01-26 | GEO | 4,000,035 | |
GSE14722-GPL97_series_matrix | HG-U133B | 23 | 22,477 | Warnings, but imported | 2016-01-25 | 2016-01-25 | GEO | 4,000,034 | 168 missing probe IDs (of 22645) Missing probe ID: 200089_s_at Missing probe ID: 200098_s_at Missing probe ID: 200033_at... |
GSE14722-GPL96_series_matrix | HG-U133A | 23 | 22,115 | Warnings, but imported | 2016-01-25 | 2016-01-25 | GEO | 4,000,033 | 168 missing probe IDs (of 22283) Missing probe ID: 200089_s_at Missing probe ID: 200098_s_at Missing probe ID: 200033_at... |
GSE30186_family | HT12 V4 | 12 | 47,323 | Complete | 2016-01-03 | 2016-01-03 | GEO | 4,000,032 | |
GSE22490_family | HG-U133_Plus_2 | 10 | 54,675 | Complete | 2015-12-21 | 2015-12-21 | GEO | 4,000,031 | |
GSE18809_family | HG-U133_Plus_2 | 10 | 54,675 | Complete | 2015-12-07 | 2015-12-07 | GEO | 4,000,030 | |
GSE18850_family | HG-U133_Plus_2 | 10 | 54,675 | Complete | 2015-12-07 | 2015-12-07 | GEO | 4,000,029 | |
GSE25906_family | Illumina Hu6 V2 | 60 | 48,701 | Complete | 2015-12-07 | 2015-12-07 | GEO | 4,000,028 | |
GSE28551_family | ABI Human v2 | 37 | 17,044 | Warnings, but imported | 2015-12-07 | 2015-12-07 | GEO | 4,000,027 | 15834 missing probe IDs (of 32878) Missing probe ID: 181923 Missing probe ID: 135064 Missing probe ID: 173676 Missing pr... |
GSE35574_family | Illumina Hu6 V2 | 94 | 48,701 | Complete | 2015-12-07 | 2015-12-07 | GEO | 4,000,026 | |
GSE54618_family | HT12 V4 | 24 | 47,231 | Warnings, but imported | 2015-12-07 | 2015-12-07 | GEO | 4,000,025 | 92 missing probe IDs (of 47323) Missing probe ID: 3166519 Missing probe ID: 3165638 Missing probe ID: 3165113 Missing pr... |
GSE65271_family | HT12 V4 | 18 | 47,313 | Warnings, but imported | 2015-12-07 | 2015-12-07 | GEO | 4,000,024 | 10 missing probe IDs (of 47323) Missing probe ID: 1685079 Missing probe ID: 1869278 Missing probe ID: 3310720 Missing pr... |
GSE75626_family | HT12 V4 | 4 | 47,319 | Warnings, but imported | 2015-12-07 | 2015-12-07 | GEO | 4,000,023 | 4 missing probe IDs (of 47323) Missing probe ID: 1685079 Missing probe ID: 2385239 Missing probe ID: 3247816 Missing pro... |
GSE7434_family | HG-U133_Plus_2 | 10 | 54,675 | Complete | 2015-12-07 | 2015-12-07 | GEO | 4,000,022 | |
GSE12767_family | HG-U133_Plus_2 | 12 | 54,675 | Complete | 2015-12-07 | 2015-12-07 | GEO | 4,000,021 | |
GSE18044_family | Hu8 V2 | 76 | 11,155 | Warnings, but imported | 2015-12-07 | 2015-12-07 | GEO | 4,000,020 | 11029 missing probe IDs (of 22184) Missing probe ID: 1666089 Missing probe ID: 1663381 Missing probe ID: 1652171 Missing... |
GSE36083_family | HG-U133_Plus_2 | 6 | 54,675 | Complete | 2015-12-07 | 2015-12-07 | GEO | 4,000,019 | |
GSE39290_family | Agilent-014850 (probe) | 12 | 36,001 | Warnings, but imported | 2015-12-07 | 2015-12-07 | GEO | 4,000,018 | 5107 missing probe IDs (of 41108) Missing probe ID: A_24_P332471 Missing probe ID: A_24_P372643 Missing probe ID: A_24_P... |
GSE10588_family | ABI Human v2 | 43 | 32,878 | Complete | 2015-12-07 | 2015-12-07 | GEO | 4,000,017 | |
GSE7586_family | HG-U133_Plus_2 | 20 | 54,675 | Warnings, but imported | 2015-12-07 | 2015-12-07 | GEO | 4,000,016 | No (or bad) signal for 1554597_at on line 56570 No (or bad) signal for 1554597_at on line 166016 No (or bad) signal for ... |
GSE44368_family | HG 1.0 ST (transcript) | 32 | 33,297 | Complete | 2015-12-07 | 2015-12-07 | GEO | 4,000,015 | |
GSE43685_series_matrix | HG-U133_Plus_2 | 8 | 54,675 | Complete | 2015-12-01 | 2015-12-01 | GEO | 4,000,014 | |
GSE4100_family | HG-U133_Plus_2 | 2 | 54,675 | Complete | 2015-11-22 | 2015-11-22 | GEO | 4,000,013 | |
GSE12216_family | ABI Human v2 | 16 | 32,878 | Complete | 2015-11-22 | 2015-11-22 | GEO | 4,000,012 | |
GSE24129_family | HG 1.0 ST (transcript) | 24 | 24,805 | Warnings, but imported | 2015-11-22 | 2015-11-22 | GEO | 4,000,011 | 8492 missing probe IDs (of 33297) Missing probe ID: 8169504 Missing probe ID: 7895390 Missing probe ID: 8168735 Missing ... |
GSE30032_family | Hu V3 Ref 8 | 104 | 24,526 | Complete | 2015-11-22 | 2015-11-22 | GEO | 4,000,010 | |
GSE25861_family | HG-U133_Plus_2 | 10 | 54,675 | Complete | 2015-11-22 | 2015-11-22 | GEO | 4,000,009 | |
GSE37901_family | HG-U133_Plus_2 | 4 | 54,675 | Complete | 2015-11-22 | 2015-11-22 | GEO | 4,000,008 | |
GSE40182_family | HG-U133_Plus_2 | 39 | 54,675 | Complete | 2015-11-22 | 2015-11-22 | GEO | 4,000,007 | |
GSE43685_family | HG-U133_Plus_2 | 8 | 54,675 | Complete | 2015-11-22 | 2015-11-22 | GEO | 4,000,006 | |
GSE6573_family | HG-U133_Plus_2 | 6 | 54,673 | Warnings, but imported | 2015-11-22 | 2015-11-22 | GEO | 4,000,005 | 2 missing probe IDs (of 54675) Missing probe ID: AFFX-BioB-5_at Missing probe ID: AFFX-BioB-M_at |
GSE9773_family | HG-U133A | 11 | 22,283 | Complete | 2015-11-22 | 2015-11-22 | GEO | 4,000,004 | |
GSE27272_family | Hu V3 Ref 8 | 183 | 24,526 | Complete | 2015-11-22 | 2015-11-22 | GEO | 4,000,003 | |
GSE9984_family | HG-U133_Plus_2 | 12 | 54,675 | Complete | 2015-11-22 | 2015-11-22 | GEO | 4,000,002 | |
GSE19439_series_matrix | HT12 V3 | 42 | 48,791 | Warnings, but imported | 2015-09-26 | 2015-09-26 | GEO | 4,000,001 | 12 missing probe IDs (of 48803) Missing probe ID: 1884645 Missing probe ID: 2376502 Missing probe ID: 1907958 Missing pr... |
You're viewing loaded chips - of 45.
View
loaded chips per page
|