You are not logged in. | Log in
View in Gene Expression Browser Return to Annotation Tool
480 mg choline
  1. 400000564: GSM960125
  2. 400000565: GSM960126
  3. 400000566: GSM960127
  4. 400000567: GSM960128
  5. 400000568: GSM960129
  6. 400000569: GSM960130
0 samples selected
Move selected samples to group
930 mg choline
  1. 400000570: GSM960131
  2. 400000571: GSM960132
  3. 400000572: GSM960133
  4. 400000573: GSM960134
  5. 400000574: GSM960135
  6. 400000575: GSM960136
0 samples selected
Move selected samples to group
Your bug report has been sent!