You are not logged in. | Log in
View in Gene Expression Browser Return to Annotation Tool
cytotrophoblasts female
  1. 400000469: GSM1083974
  2. 400000470: GSM1083975
  3. 400000475: GSM1083980
  4. 400000477: GSM1083982
  5. 400000478: GSM1083983
0 samples selected
Move selected samples to group
syncytiotrophoblasts female
  1. 400000482: GSM1083987
  2. 400000483: GSM1083988
  3. 400000484: GSM1083989
0 samples selected
Move selected samples to group
venous endothelial cells female
  1. 400000489: GSM1083994
  2. 400000490: GSM1083995
  3. 400000491: GSM1083996
  4. 400000492: GSM1083997
0 samples selected
Move selected samples to group
arterial endothelial cells female
  1. 400000485: GSM1083990
  2. 400000486: GSM1083991
  3. 400000487: GSM1083992
  4. 400000488: GSM1083993
0 samples selected
Move selected samples to group
cytotrophoblasts male
  1. 400000471: GSM1083976
  2. 400000472: GSM1083977
  3. 400000473: GSM1083978
  4. 400000474: GSM1083979
  5. 400000476: GSM1083981
0 samples selected
Move selected samples to group
syncytiotrophoblasts male
  1. 400000479: GSM1083984
  2. 400000480: GSM1083985
  3. 400000481: GSM1083986
0 samples selected
Move selected samples to group
venous endothelial cells male
  1. 400000493: GSM1083998
  2. 400000498: GSM1084003
  3. 400000499: GSM1084004
  4. 400000500: GSM1084005
0 samples selected
Move selected samples to group
arterial endothelial cells male
  1. 400000494: GSM1083999
  2. 400000495: GSM1084000
  3. 400000496: GSM1084001
  4. 400000497: GSM1084002
0 samples selected
Move selected samples to group
Your bug report has been sent!