You are not logged in. | Log in
View in Gene Expression Browser Return to Annotation Tool
IUGR placenta
  1. 400000451: GSM307194
  2. 400000452: GSM307195
  3. 400000453: GSM307196
  4. 400000454: GSM307197
  5. 400000455: GSM307198
  6. 400000456: GSM307199
  7. 400000457: GSM307200
  8. 400000458: GSM307201
0 samples selected
Move selected samples to group
healthy placenta
  1. 400000443: GSM307186
  2. 400000444: GSM307187
  3. 400000445: GSM307188
  4. 400000446: GSM307189
  5. 400000447: GSM307190
  6. 400000448: GSM307191
  7. 400000449: GSM307192
  8. 400000450: GSM307193
0 samples selected
Move selected samples to group
Your bug report has been sent!