You are not logged in. | Log in
View in Gene Expression Browser Return to Annotation Tool
first trimester
  1. 400000820: GSM707051
  2. 400000821: GSM707052
  3. 400000822: GSM707053
  4. 400000823: GSM707054
  5. 400000824: GSM707055
  6. 400000825: GSM707056
  7. 400000826: GSM707057
  8. 400000827: GSM707058
  9. 400000828: GSM707059
  10. 400000829: GSM707060
  11. 400000830: GSM707061
  12. 400000831: GSM707062
  13. 400000832: GSM707063
  14. 400000833: GSM707064
  15. 400000834: GSM707065
  16. 400000835: GSM707066
0 samples selected
Move selected samples to group
third trimester
  1. 400000836: GSM707067
  2. 400000837: GSM707068
  3. 400000838: GSM707069
  4. 400000839: GSM707070
  5. 400000840: GSM707071
  6. 400000841: GSM707072
  7. 400000842: GSM707073
  8. 400000843: GSM707074
  9. 400000844: GSM707075
  10. 400000845: GSM707076
  11. 400000846: GSM707077
  12. 400000847: GSM707078
  13. 400000848: GSM707079
  14. 400000849: GSM707080
  15. 400000850: GSM707081
  16. 400000851: GSM707082
  17. 400000852: GSM707083
  18. 400000853: GSM707084
  19. 400000854: GSM707085
  20. 400000855: GSM707086
  21. 400000856: GSM707087
0 samples selected
Move selected samples to group
Your bug report has been sent!