You are not logged in. | Log in
View in Gene Expression Browser Return to Annotation Tool
control placenta
  1. 400000731: GSM871051
  2. 400000732: GSM871052
  3. 400000734: GSM871054
  4. 400000736: GSM871056
  5. 400000738: GSM871058
  6. 400000739: GSM871059
  7. 400000740: GSM871060
  8. 400000744: GSM871064
  9. 400000746: GSM871066
  10. 400000747: GSM871067
  11. 400000748: GSM871068
  12. 400000751: GSM871071
  13. 400000754: GSM871074
  14. 400000755: GSM871075
  15. 400000757: GSM871077
  16. 400000763: GSM871083
  17. 400000766: GSM871086
  18. 400000769: GSM871089
  19. 400000770: GSM871090
  20. 400000773: GSM871093
  21. 400000777: GSM871097
  22. 400000779: GSM871099
  23. 400000781: GSM871101
  24. 400000782: GSM871102
  25. 400000784: GSM871104
  26. 400000788: GSM871108
  27. 400000791: GSM871111
  28. 400000794: GSM871114
  29. 400000795: GSM871115
  30. 400000796: GSM871116
  31. 400000798: GSM871118
  32. 400000799: GSM871119
  33. 400000803: GSM871123
  34. 400000805: GSM871125
  35. 400000807: GSM871127
  36. 400000810: GSM871130
  37. 400000813: GSM871133
  38. 400000814: GSM871134
  39. 400000816: GSM871136
  40. 400000818: GSM871138
0 samples selected
Move selected samples to group
IUGR placenta
  1. 400000726: GSM871046
  2. 400000728: GSM871048
  3. 400000733: GSM871053
  4. 400000735: GSM871055
  5. 400000737: GSM871057
  6. 400000741: GSM871061
  7. 400000742: GSM871062
  8. 400000743: GSM871063
  9. 400000745: GSM871065
  10. 400000749: GSM871069
  11. 400000752: GSM871072
  12. 400000753: GSM871073
  13. 400000758: GSM871078
  14. 400000759: GSM871079
  15. 400000762: GSM871082
  16. 400000764: GSM871084
  17. 400000765: GSM871085
  18. 400000767: GSM871087
  19. 400000768: GSM871088
  20. 400000772: GSM871092
  21. 400000775: GSM871095
  22. 400000778: GSM871098
  23. 400000783: GSM871103
  24. 400000785: GSM871105
  25. 400000786: GSM871106
  26. 400000789: GSM871109
  27. 400000790: GSM871110
  28. 400000793: GSM871113
  29. 400000800: GSM871120
  30. 400000801: GSM871121
  31. 400000804: GSM871124
  32. 400000809: GSM871129
  33. 400000812: GSM871132
  34. 400000815: GSM871135
  35. 400000819: GSM871139
0 samples selected
Move selected samples to group
preeclampsia placenta
  1. 400000727: GSM871047
  2. 400000729: GSM871049
  3. 400000730: GSM871050
  4. 400000750: GSM871070
  5. 400000756: GSM871076
  6. 400000760: GSM871080
  7. 400000761: GSM871081
  8. 400000771: GSM871091
  9. 400000774: GSM871094
  10. 400000776: GSM871096
  11. 400000780: GSM871100
  12. 400000787: GSM871107
  13. 400000792: GSM871112
  14. 400000797: GSM871117
  15. 400000802: GSM871122
  16. 400000806: GSM871126
  17. 400000808: GSM871128
  18. 400000811: GSM871131
  19. 400000817: GSM871137
0 samples selected
Move selected samples to group
Your bug report has been sent!