You are not logged in. | Log in
View in Gene Expression Browser Return to Annotation Tool
PBL non smoker
  1. 400000054: GSM674181
  2. 400000056: GSM674183
  3. 400000057: GSM674184
  4. 400000058: GSM674185
  5. 400000059: GSM674186
  6. 400000060: GSM674187
  7. 400000063: GSM674190
  8. 400000064: GSM674191
  9. 400000065: GSM674192
  10. 400000066: GSM674193
  11. 400000067: GSM674194
  12. 400000068: GSM674195
  13. 400000071: GSM674198
  14. 400000073: GSM674200
  15. 400000074: GSM674201
  16. 400000075: GSM674202
  17. 400000076: GSM674203
  18. 400000077: GSM674204
  19. 400000078: GSM674205
  20. 400000079: GSM674206
  21. 400000081: GSM674208
  22. 400000082: GSM674209
  23. 400000083: GSM674210
  24. 400000085: GSM674212
  25. 400000087: GSM674214
  26. 400000091: GSM674218
  27. 400000092: GSM674219
  28. 400000093: GSM674220
  29. 400000094: GSM674221
  30. 400000096: GSM674223
  31. 400000098: GSM674225
  32. 400000099: GSM674226
  33. 400000102: GSM674229
  34. 400000103: GSM674230
  35. 400000104: GSM674231
  36. 400000105: GSM674232
  37. 400000107: GSM674234
  38. 400000108: GSM674235
  39. 400000109: GSM674236
  40. 400000110: GSM674237
  41. 400000112: GSM674239
  42. 400000113: GSM674240
  43. 400000115: GSM674242
  44. 400000116: GSM674243
  45. 400000117: GSM674244
  46. 400000118: GSM674245
0 samples selected
Move selected samples to group
PBL smoker
  1. 400000055: GSM674182
  2. 400000061: GSM674188
  3. 400000062: GSM674189
  4. 400000069: GSM674196
  5. 400000070: GSM674197
  6. 400000072: GSM674199
  7. 400000080: GSM674207
  8. 400000084: GSM674211
  9. 400000086: GSM674213
  10. 400000088: GSM674215
  11. 400000089: GSM674216
  12. 400000090: GSM674217
  13. 400000095: GSM674222
  14. 400000097: GSM674224
  15. 400000100: GSM674227
  16. 400000101: GSM674228
  17. 400000106: GSM674233
  18. 400000111: GSM674238
  19. 400000114: GSM674241
0 samples selected
Move selected samples to group
placenta-non smoker
  1. 400000119: GSM674282
  2. 400000121: GSM674284
  3. 400000122: GSM674285
  4. 400000124: GSM674287
  5. 400000125: GSM674288
  6. 400000126: GSM674289
  7. 400000127: GSM674290
  8. 400000128: GSM674291
  9. 400000129: GSM674292
  10. 400000132: GSM674295
  11. 400000134: GSM674297
  12. 400000135: GSM674298
  13. 400000136: GSM674299
  14. 400000137: GSM674300
  15. 400000138: GSM674301
  16. 400000139: GSM674302
  17. 400000141: GSM674304
  18. 400000142: GSM674305
  19. 400000143: GSM674306
  20. 400000145: GSM674308
  21. 400000146: GSM674309
  22. 400000150: GSM674313
  23. 400000151: GSM674314
  24. 400000152: GSM674315
  25. 400000153: GSM674316
  26. 400000155: GSM674318
  27. 400000157: GSM674320
  28. 400000160: GSM674323
  29. 400000161: GSM674324
  30. 400000162: GSM674325
  31. 400000164: GSM674327
  32. 400000165: GSM674328
  33. 400000167: GSM674330
  34. 400000168: GSM674331
  35. 400000169: GSM674332
  36. 400000171: GSM674334
  37. 400000172: GSM674335
0 samples selected
Move selected samples to group
placenta-smoker
  1. 400000120: GSM674283
  2. 400000123: GSM674286
  3. 400000130: GSM674293
  4. 400000131: GSM674294
  5. 400000133: GSM674296
  6. 400000140: GSM674303
  7. 400000144: GSM674307
  8. 400000147: GSM674310
  9. 400000148: GSM674311
  10. 400000149: GSM674312
  11. 400000154: GSM674317
  12. 400000156: GSM674319
  13. 400000158: GSM674321
  14. 400000159: GSM674322
  15. 400000163: GSM674326
  16. 400000166: GSM674329
  17. 400000170: GSM674333
0 samples selected
Move selected samples to group
cord blood-non smoker
  1. 400000173: GSM674344
  2. 400000175: GSM674346
  3. 400000176: GSM674347
  4. 400000177: GSM674348
  5. 400000178: GSM674349
  6. 400000179: GSM674350
  7. 400000182: GSM674353
  8. 400000183: GSM674354
  9. 400000184: GSM674355
  10. 400000185: GSM674356
  11. 400000186: GSM674357
  12. 400000187: GSM674358
  13. 400000190: GSM674361
  14. 400000192: GSM674363
  15. 400000193: GSM674364
  16. 400000194: GSM674365
  17. 400000195: GSM674366
  18. 400000196: GSM674367
  19. 400000197: GSM674368
  20. 400000199: GSM674370
  21. 400000200: GSM674371
  22. 400000202: GSM674373
  23. 400000204: GSM674375
  24. 400000208: GSM674379
  25. 400000209: GSM674380
  26. 400000210: GSM674381
  27. 400000211: GSM674382
  28. 400000213: GSM674384
  29. 400000214: GSM674385
  30. 400000217: GSM674388
  31. 400000218: GSM674389
  32. 400000219: GSM674390
  33. 400000220: GSM674391
  34. 400000222: GSM674393
  35. 400000223: GSM674394
  36. 400000224: GSM674395
  37. 400000226: GSM674397
  38. 400000227: GSM674398
  39. 400000229: GSM674400
  40. 400000230: GSM674401
  41. 400000231: GSM674402
  42. 400000232: GSM674403
  43. 400000234: GSM674405
  44. 400000235: GSM674406
  45. 400000236: GSM674407
0 samples selected
Move selected samples to group
cord blood-smoker
  1. 400000174: GSM674345
  2. 400000180: GSM674351
  3. 400000181: GSM674352
  4. 400000188: GSM674359
  5. 400000189: GSM674360
  6. 400000191: GSM674362
  7. 400000198: GSM674369
  8. 400000201: GSM674372
  9. 400000203: GSM674374
  10. 400000205: GSM674376
  11. 400000206: GSM674377
  12. 400000207: GSM674378
  13. 400000212: GSM674383
  14. 400000215: GSM674386
  15. 400000216: GSM674387
  16. 400000221: GSM674392
  17. 400000225: GSM674396
  18. 400000228: GSM674399
  19. 400000233: GSM674404
0 samples selected
Move selected samples to group
Your bug report has been sent!